Choose your plan
Spend less on groceries. Plan smarter. Cook what you love.
Silver
Real-time savings + 1 free delivery/mo (coming soon)
- Real-time price comparison across stores
- 1 free scheduled delivery / month (coming soon)
- 1-week meal planner
- 3 lists, 3 groups
- 50 saved recipes
Gold
The smart savings plan
- Everything in Silver, plus:
- 2 free deliveries per month (coming soon)
- 2-week meal planner
- 5 lists, 5 groups
- 100 saved recipes
Platinum
Everything, for the whole household
- Everything in Gold, plus:
- 4 free deliveries per month (coming soon)
- Full-month meal planner
- 10 lists, 10 groups
- Priority support
Every plan includes
Digital coupons · Targeted food recall alerts · All vendors · Online ordering ($7/delivery) · Barcode scanning · Unlimited friends
Compare plans
| Feature | Free | Ad-Free | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Shopping | |||||
| Grocery lists | 1 | 2 | 3 | 5 | 10 |
| Share lists | — | ✓ | ✓ | ✓ | ✓ |
| Groups | 1 | 2 | 3 | 5 | 10 |
| People sharing your inventory | — | 2 | 3 | 5 | 10 |
| Savings & Deals | |||||
| Price comparison across stores | Basic (daily) | Basic (daily) | Real-time, full detail | Real-time, full detail | Real-time, full detail |
| Loyalty / reward cards | — | ✓ | ✓ | ✓ | ✓ |
| Recipes & Meals | |||||
| My Recipes saved | 6 | 25 | 50 | 100 | 200 |
| Add custom recipes | — | ✓ | ✓ | ✓ | ✓ |
| Meal Maker | — | ✓ | ✓ | ✓ | ✓ |
| Suggested items | — | ✓ | ✓ | ✓ | ✓ |
| Meal planner | — | — | 1 week | 2 weeks | Full month |
| Online Ordering & Delivery * | |||||
| Free deliveries / month | 0 | 0 | 1 | 2 | 4 |
| General | |||||
| Ads | Full (10s) | None | None | None | None |
| Support | Standard | Standard | Standard | Standard | Priority |
* Online ordering and delivery is not yet available. We won't ship it until we can do it without the markups other apps charge — see our delivery FAQ for the full story.
Compare total annual cost
Even with our higher annual price, Grocery List Plus saves you $250+/yr vs aggregators — because we don't mark up grocery prices.
Math based on a typical $50 weekly grocery order, 52 orders per year ($2,600/yr in groceries).
| What you'd actually pay | Grocery List Plus — Silver | Instacart+ | Shipt | DoorDash DashPass | Walmart+ | Amazon Prime |
|---|---|---|---|---|---|---|
| Annual subscription | $113.99 | $99 | $99 | $96 | $98 | $139 |
| Item markup | 0% | 10–25% | 10–15% | ~10% | 0% | 0% |
| Annual markup cost | $0 | $260–650 | $260–390 | $260 | $0 | $0 |
| Total annual cost | $113.99 | $359–749 | $359–489 | $356 | $98 | $139 |
| Delivery model | 1 free scheduled delivery/mo · multi-store · local vendors · no markup | Unlimited delivery (orders $35+) · 10-25% item markup | Unlimited delivery (orders $35+) · ~10-15% item markup | Free delivery + reduced fees ($12+) · ~10% item markup | Walmart-only delivery (unlimited, $35+) · honest prices | Whole Foods + Amazon Fresh delivery · bundles streaming + shipping |
Sources: Grocery-delivery item markup percentages from NerdWallet's 2025 pricing study, corroborated by Reuters and Consumer Reports independent comparisons. Competitor annual subscription prices verified 2026-05-26 — competitor pricing may drift; treat figures as a snapshot. Walmart+ and Amazon Prime do not mark up grocery prices because they own the retailer. Annual markup cost assumes 52 weekly orders at $50 each = $2,600/yr in grocery spend; actual savings scale with your grocery budget.
Questions?
Yes. Downgrade or cancel from Settings → Subscription. No refunds for partial periods.
Major credit/debit cards, Apple Pay, and Google Pay — all via Stripe.
Yes. Nothing is charged for 14 days. Cancel before the trial ends and you pay nothing; otherwise Gold continues at the plan price. First subscription only.
Try Gold free for 14 days
Full Gold access. Cancel anytime before the trial ends and you're never charged.
Start your free trial